THE GM PLATINUM CARD SUMMARY BOXThe information contained in this table summarises key product features and is not intended to replace any terms and conditions. |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APR | Typical 14.9% APR variable | |||||||||||||||||||||||||
| Other interest rates |
|
|||||||||||||||||||||||||
| *fixed for 5 months from date account is opened. Other than where a rate is fixed, all rates are variable. | ||||||||||||||||||||||||||
| Interest free period | Up to 56 days for purchases when you pay your balance in full every month by the due date. There is no interest-free period for Balance Transfers or Cash Advances. | |||||||||||||||||||||||||
| Interest charging information | Purchases - If the balance is not paid in full, interest on the outstanding balance is charged from the date the transaction is charged to the account until the payment is made in full. Cash Advances - Interest is charged from the date of the transaction until payment is made in full. Balance Transfers – Interest is charged from the date of the transaction until payment is made in full. No interest will be charged on Default Charges from 1 October 2008. |
|||||||||||||||||||||||||
| Application of payments | If you do not pay off your balance in full, payments we receive are applied first to Payment Protection Insurance premiums, then to default and other charges, fees, interest and then Balance Transfers, Cash Advances and Purchases with a lower rate introductory or promotional items repaid before items with no introductory or promotional rate. Please refer to 'Application of Payments' section in your Agreement for a full breakdown. | |||||||||||||||||||||||||
| Minimum repayment | Minimum monthly repayments of £5 or 2% of the balance (whichever is greater). | |||||||||||||||||||||||||
| Amount of credit | Minimum Credit limit £250, maximum credit limit subject to status. | |||||||||||||||||||||||||
| Fees | No Annual Fee. | |||||||||||||||||||||||||
| Charges | 2.5% handling fee (minimum £3.00) of the amount of each Cash Advance (includes cash withdrawals and purchases of foreign currency and travellers cheques), we will charge a fee of 2% of the amount of each Balance Transfer (minimum £5), 2.75% administration charge on non-sterling transactions, a fee £5 to stop a cheque, first statement date change is free, subsequent changes £10, £5 to obtain copy vouchers and £5 to obtain a copy statement . | |||||||||||||||||||||||||
| Default charges |
£12 if you exceed your credit limit. £12 if you pay late. £12 if a cheque for a Balance Transfer is returned unpaid. £12 if any payment is returned unpaid. £12 if we serve a Default Notice. |
|||||||||||||||||||||||||
The APR quoted is the typical APR. The interest rates and APRs we charge will depend on our assessment of your circumstances and on the conduct of your account from time to time.
ILLUSTRATIVE REPAYMENT EXAMPLES(includes introductory rates) |
For a purchase of £1,000 on your GM Card. |
||
|---|---|---|---|
| The above example assumes the following: the transaction takes place on 1st January and you make no further transactions; you always made the payments on the 15th; your statement is produced 31 days after you make the purchase; interest is calculated on the typical 14.9% APR and introductory rates are included. | |||
| Monthly Payment | Minimum payment each month | £50 payment each month | £100 payment each month |
| Taking into account any introductory rates, how much interest will you be charged in the first year? | £73.09 | £53.30 | £21.89 |
| How much interest will you be charged in the second year? | £115.03 | £31.53 | £0.00 |
| How long would it take to clear the balance? | 19 years 6 months | 1 year 11 months | 1 year |
We recommend that you pay more than the minimum payment whenever possible. If you make only the minimum payment each month it will take you longer and cost you more to clear your balance, as shown in the above example.